| Cambria, Johnstown PA | ||||
| Edkins, Robert | 63 | Head | England | |
| Edkins, Lucilla | 66 | Wife | England | |
| Edkins, Martha | 32 | Dau | OH (but 1900 census gives PA) | |
| Edkins, Agnes | 19 | Dau | OH (but 1900 census gives PA) | |
| Cambria PA | ||||
| Edkins, William | 34 | Head | PA | |
| Edkins, Fannie | 33 | Wife | PA | |
| Edkins, Leroy | 11 | Son | PA | |
| Edkins, Eugene | 9 | Son | PA | |
| Cambria, Johnstown PA | ||||
| Edkins, George J. (Snr) | 26 | Head | PA | |
| Edkins, Margaret A. | 27 | Wife | PA | |
| Edkins, Mildred M. | 4 | Dau | PA | |
| Edkins, George J. (Jnr) | NR | Son | PA | |
George EDKINS b 22 Aug 1883 Died Apr 1967
Last Residence Johnstown, Cambria, PA
Florence EDKINS b 10 Mar 1900 Died Mar 1972
Last Residence Centerville, Crawford, PA
Charlotte EDKINS b 23 Mar 1921 Died 21 Mar 1992